<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:07 PM by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://soligale.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Soli Gale- My projects</title>
		<link><![CDATA[https://soligale.com]]></link>
		<description><![CDATA[Soli Gale- My projects]]></description>
		<lastBuildDate><![CDATA[Sun, 19 Oct 2025 22:49:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://soligale.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://soligale.com/]]></guid>
			<link><![CDATA[https://soligale.com/]]></link>
			<title>Main Subjects</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 22:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/06/05/delayed-correlation-analysis-with-matlab-code/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/06/05/delayed-correlation-analysis-with-matlab-code/]]></link>
			<title>Delayed correlation analysis (MATLAB)</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 13:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/05/14/web3-03-finding-token-buy-orders-on-blockchainweb3-03/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/05/14/web3-03-finding-token-buy-orders-on-blockchainweb3-03/]]></link>
			<title>Finding token buy orders on blockchain in Web3</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/17/web3-02-how-frontrunner-bots-make-tons-of-money/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/17/web3-02-how-frontrunner-bots-make-tons-of-money/]]></link>
			<title>How Frontrunner bots make tons of money in Web3</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/14/web3-01-creating-and-working-with-wallets/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/14/web3-01-creating-and-working-with-wallets/]]></link>
			<title>Creating and working with ethereum wallets in Web3</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/09/my-phd-defense-presentation/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/09/my-phd-defense-presentation/]]></link>
			<title>My PhD defense presentation</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/19/a-4x-2kw-multiport-converter-the-full-size-prototype-that-i-built-for-phd/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/19/a-4x-2kw-multiport-converter-the-full-size-prototype-that-i-built-for-phd/]]></link>
			<title>A 4x 2kW multiport converter: The full size prototype that I built for PhD</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/21/realtime-simulation-g2elab/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/21/realtime-simulation-g2elab/]]></link>
			<title>Realtime Simulation in Power Electronics</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/05/14/assistant-bot-for-24-7-market-monitoring/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/05/14/assistant-bot-for-24-7-market-monitoring/]]></link>
			<title>Assistant bot for 24/7 market monitoring</title>
			<pubDate><![CDATA[Sun, 14 May 2023 19:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/24/my-thesis-on-power-electronic-converters/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/24/my-thesis-on-power-electronic-converters/]]></link>
			<title>My thesis on power electronic converters</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/about-me/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/about-me/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Sun, 14 May 2023 17:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/francais/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/francais/]]></link>
			<title>🇫🇷FR</title>
			<pubDate><![CDATA[Sun, 14 May 2023 13:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/05/13/finance-02-black-scholes-and-brownian-movement-option-pricing-with-web-scraping/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/05/13/finance-02-black-scholes-and-brownian-movement-option-pricing-with-web-scraping/]]></link>
			<title>Black-Scholes and Brownian movement option pricing with Web Scraping</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2024/10/05/credit-scoring-with-machine-learning-01/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2024/10/05/credit-scoring-with-machine-learning-01/]]></link>
			<title>Data analysis and cleaning</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2025/11/08/ai-ml-04-from-25-to-83-accuracy-lora-fine-tuning-of-flan-t5-for-finance-fingpt-part-2/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2025/11/08/ai-ml-04-from-25-to-83-accuracy-lora-fine-tuning-of-flan-t5-for-finance-fingpt-part-2/]]></link>
			<title>From 25% to 83% accuracy! LoRA fine tuning of FLAN T5 for finance, FinGPT part 2</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2025/11/11/ai-ml-05-ai-llm-based-agents-create-an-electronics-expert-agent/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2025/11/11/ai-ml-05-ai-llm-based-agents-create-an-electronics-expert-agent/]]></link>
			<title>AI LLM-based agents: create an expert for electronic circuit design</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2026/02/20/electronics-power-flow-analysis-and-optimization-in-electrical-systems/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2026/02/20/electronics-power-flow-analysis-and-optimization-in-electrical-systems/]]></link>
			<title>Power flow analysis and optimization in electrical systems</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2026/03/07/a-library-of-stochastic-models-for-market-calibration-and-pricing-options/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2026/03/07/a-library-of-stochastic-models-for-market-calibration-and-pricing-options/]]></link>
			<title>A library of stochastic models for market calibration and pricing options</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 15:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/30/finance-01-modern-portfolio-optimization-theory-and-ray-dalios-all-weather-portfolio/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/30/finance-01-modern-portfolio-optimization-theory-and-ray-dalios-all-weather-portfolio/]]></link>
			<title>Modern portfolio optimization theory and Ray Dalio&#8217;s All Weather portfolio</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/tools/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Sun, 14 May 2023 12:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/tools/abi-decoder-tool/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/tools/abi-decoder-tool/]]></link>
			<title>ABI Decoder tool</title>
			<pubDate><![CDATA[Sun, 14 May 2023 12:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/09/18/10-k-financial-statements-analyzing-companies-reports-with-sec-edgar-api/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/09/18/10-k-financial-statements-analyzing-companies-reports-with-sec-edgar-api/]]></link>
			<title>10-K financial statements: analyzing companies&#8217; reports with SEC EDGAR API</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/04/22/forex-01-diversification-with-rsi-and-macd-mql4-metatrader/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/04/22/forex-01-diversification-with-rsi-and-macd-mql4-metatrader/]]></link>
			<title>(Forex 01) Diversification with RSI and MACD (MQL4 MetaTrader)</title>
			<pubDate><![CDATA[Sun, 14 May 2023 10:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2023/05/06/forex-02-coding-and-backtesting-fair-value-gap-with-mql4-metatrader/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2023/05/06/forex-02-coding-and-backtesting-fair-value-gap-with-mql4-metatrader/]]></link>
			<title>(Forex 02) Coding and backtesting Fair Value Gap with MQL4 MetaTrader</title>
			<pubDate><![CDATA[Sun, 14 May 2023 10:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2025/10/19/ai-ml-02-reinforcement-learning-implementing-q-learning/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2025/10/19/ai-ml-02-reinforcement-learning-implementing-q-learning/]]></link>
			<title>Reinforcement Learning, implementing Q Learning</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/tools/rlc-filter-calculation-tool/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/tools/rlc-filter-calculation-tool/]]></link>
			<title>RLC filter calculation tool</title>
			<pubDate><![CDATA[Sat, 13 May 2023 17:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/tools/portfolio-optimization-tool/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/tools/portfolio-optimization-tool/]]></link>
			<title>Portfolio optimization tool</title>
			<pubDate><![CDATA[Sun, 07 May 2023 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soligale.com/index.php/2025/11/06/ai-ml-03-fine-tuning-and-application-of-llm-in-finance-fingpt-part-1/]]></guid>
			<link><![CDATA[https://soligale.com/index.php/2025/11/06/ai-ml-03-fine-tuning-and-application-of-llm-in-finance-fingpt-part-1/]]></link>
			<title>Fine tuning and application of LLM in finance, FinGPT part 1</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:46:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
